2020 Q3 Remeasurement 14 | IIS Assessment Report - Query and Response
2020 Q2 Remeasurement 13 | IIS Assessment Report - Query and Response
2020 Q1 Remeasurement 12 | IIS Assessment Report - Query and Response
2019 Q4 Remeasurement 11 | IIS Assessment Report - Query and Response
2019 Q3 Remeasurement 10 | IIS Assessment Report - Query and Response
2019 Q2 Remeasurement 9 | IIS Assessment Report - Query and Response
2019 Q1 Remeasurement 8 | IIS Assessment Report - Query and Response
2018 Q4 Remeasurement 7 | IIS Assessment Report - Query and Response
2018 Q3 Remeasurement 6 | IIS Assessment Report - Query and Response
2018 Q2 Remeasurement 5 | IIS Assessment Report - Query and Response
2018 Q1 Remeasurement 4 | IIS Assessment Report - Query and Response
2017 Q4 Remeasurement 3 | IIS Assessment Report - Query and Response
2017 Q3 Remeasurement 2 | IIS Assessment Report - Query and Response
2017 Q2 Remeasurement 1 | IIS Assessment Report - Query and Response
2017 Q1 Baseline | IIS Assessment Report - Query and Response
This report includes aggregate results of Query and Response Assessment for IIS participating in the IIS Measurement and Improvement (M&I) Initiative. Assessment is completed quarterly using measures and tests developed by the Measurement for Assessment and Certification Advisory Workgroup (MACAW).